Size Chart

International Conversion 

Women's Sports Bras

 Size (cm) Bust
UK 4
76 - 80 cm
UK 6
80 - 84 cm
UK 8
84 - 88.5 cm
UK 10 88.5 - 93 cm
UK 12 93 - 99 cm
UK 14 99 - 105 cm
UK 16 105 - 112 cm
UK 18 112 - 119 cm
UK 20 119 - 126 cm
UK 22 126 - 133 cm
UK 24 133 - 140 cm
UK 26 140 - 147 cm

Women’s Clothing
Hoodies / Leggings / Jackets / 

UK US EU IT JPN
 4 0 32 36 5
6 2 34 38 7
8 4 36 40 9
10 6 38 42 11
12 8 40 44 13
14 10 42 46 15
16 12 44 48 19
18 14 46 50 21
20 16 48 52 23
22 18 50 54 25
 
Footwear
 UK EU US
3 36 5
4 37 6
5 38 7
6 39 8
7 40 9
8 41 10
Headwear
 S/M L/XL

54-57cm

21.2 - 22.5 "

57-60cm

22.5 - 23.6 "

x